We have listed below the 7 best phone under 20000 rupees in Pakistan.
If you are not sure, which phone to choose then you can read 9 Points To Buy Best Mobile For Me.
7 Best Phone Under 20000
Techno Spark 8C
Infinix Hot 11S
Techno POVA
VIVO S1
Samsung Galaxy A03
Realme C21
VIVO Y01
Detailed Technical Specification of these smartphones are mentioned below:
1. Techno Spark 8C
General Features | |
---|---|
Release Date | 2022-02-20 |
SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
Phone Dimensions | 164.57× 76 × 8.95 |
Phone Weight | N/A |
Operating System | Android 11.0 (Go edition) |
Display | |
---|---|
Screen Size | 6.6 inches |
Screen Resolution | 720 x 1612 Pixels |
Screen Type | IPS LCD, 90Hz |
Screen Protection | N/A |
Memory | |
---|---|
Internal Memory | 64/128 GB |
RAM | 2/3/4GB |
Card Slot | microSDXC |
Performance | |
---|---|
Processor | MTK A22 |
GPU | N/A |
Battery | |
---|---|
Type | Li-Po 5000 mAh, non-removable |
Camera | |
---|---|
Front Camera | 8 MP |
Front Flash Light | Yes |
Front Video Recording | Yes |
Back Flash Light | Yes |
Back Camera | 13 MP + QVGA |
Back Video Recording | 1080p@30fps |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
2. Infinix Hot 11S Phone
Technical Specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | XOS 7.6 | ||
Dimensions | 168.9 x 77 x 8.2 mm | ||
Weight | 196 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Polar Black, Green Wave, Purple | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | MediaTek Helio G88 (12nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1080 x 2460 Pixels (~396 PPI) | ||
Extra Features | 90Hz, 500 nits (peak) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | Triple Camera: 50 MP + 2 MP + AI lens, Quad LED Flash | |
Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, Panorama, Video (1440p@30fps) | ||
Front | 8 MP, (wide), Video (1440p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | Accelerometer, Compass, Fingerprint (rear-mounted), Gyro, Proximity | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Active noise cancellation with a dedicated mic, Photo/video editor, Document viewer | |
Audio | 3.5mm Audio Jack, Dual Speaker with DTS | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
3. Techno POVA Phone
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | Hios 6.0 | ||
Dimensions | 171.23 x 77.57 x 9.4mm | ||
Weight | 196 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Magic Blue, Speed Purple, Dazzle Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa core (2 x 2.0 GHz Cortex A75 + 6 x 1.8 GHz Cortex A55) | |
Chipset | Helio G80 chipset | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 720 x 1640 Pixels (~263 PPI) | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 128GB) (dedicated slot) | ||
Camera | Main | Quad Camera: 13 MP + 2 MP + 2 MP, LED Flash | |
Features | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, With Dual LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | Accelerometer, Compass, Face Unlock, Fingerprint (rear-mounted), Proximity | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Face Unlock, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable) 6000 mAh | |
– Fast battery charging 18W |
4. VIVO S1 Phone
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | Function OS 9 | ||
Dimensions | 159.53 x 75.23 x 8.13 | ||
Weight | 179 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Diamond Black, Cosmic Green, Skyline Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | |
Chipset | Mediatek MT6768 Helio P65 (12nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.38 Inches | ||
Resolution | 1080 x 2340 Pixels (~404 PPI) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Triple Camera: 16 MP, (wide), 1/2.8″, PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 2 MP, f/2.4, depth sensor, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Front | 32 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB | microUSBv2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat7 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
– Fast battery charging |
5. Samsung Galaxy A03 Phone
Build | OS | Android 11 OS | |
---|---|---|---|
UI | One UI | ||
Dimensions | 164.2 x 75.9 x 9.1 mm | ||
Weight | 196 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 1.6 GHz + 6 x 1.6 GHz) | |
Chipset | Unisoc T606 | ||
GPU | ARM Mali-G57 MP1 | ||
Display | Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Extra Features | 60Hz refresh rate | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Dual 48 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (Unspecified) | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 7.75W |
6. Realme C21
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | Realme UI 1.0 | ||
Dimensions | 165.2 x 76.4 x 8.9 mm | ||
Weight | 190 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Cross Black, Cross Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 2.3Ghz Octa Core | |
Chipset | MediaTek Helio G35 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~269 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 13 MP, f/2.2, 26mm (wide), 1/3.06″, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2, (wide), 1/5.0″, HDR, panorama, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | micro USB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 10W, Reverse charging |
7. VIVO Y01 Phone
Build | OS | Android 11.0 (Go edition) | |
---|---|---|---|
UI | Funtouch 11.1 | ||
Dimensions | 163.96 x 75.2 x 8.28mm | ||
Weight | 178 g | ||
SIM | micro USB 2.0, USB On-The-Go | ||
Colors | Sapphire Blue, Elegant Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Extra Features | 60Hz | ||
Memory | Built-in | 32GB Built-in, 2/3GB RAM | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | 8 MP, LED Flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
Radio | FM Radio (market dependent) | ||
USB | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 10W |