To see Ramadan Sehri iftar timings in Pakistan for 2023 in different cities, please click on the city name below or scroll down to the end of the page.
- Islamabad / Rawalpindi ramadan sehri iftar timings pakistan
- Karachi ramadan sehri iftar timings pakistan
- Lahore ramadan sehri iftar timings pakistan
- Quetta ramadan sehri iftar timings pakistan
- Peshawar ramadan sehri iftar timings pakistan
- Multan ramadan sehri iftar timings pakistan
Ramadan also called in different regions as Ramazan, Ramzan, Ramadhan, or Ramathan, is the ninth month of the Islamic calendar, which is seen by Muslims around the world as a month of fasting, prayer, meditation, and community. In commemoration of the Last Prophet Hazrat Muhammad’s (peace be upon him) first revelation, the annual celebration of Ramadan is considered one of the Five Pillars of Islam and lasts twenty-nine to thirty days, from the sighting of the holy moon.
The beginning and end of Ramadan are determined by the lunar Islamic calendar.
At the end of Ramadan, Muslims celebrate Eid (a Religious Festival for Muslims) called Eid al-Fitr. Eid al-Fitr, which marks the end of Ramadan and the beginning of Shawwal, the next month of the month, is announced after the appearance of the new moon or after the completion of the thirty days of fasting if the moon is not observed. Eid celebrates the return to the natural state (fitra) of eating, drinking, and intimacy in marriage.
Fasting from dawn to dusk is an obligation (Farz, fard) for all older Muslims who are not seriously ill or incapacitated, traveling, elderly, breastfeeding, diabetic, or menstruating. The meal before dawn is called suhur or Sehri, and the evening meal that breaks the fast is called iftar. Although fatwas have been issued declaring that Muslims living in areas with midnight or cool nights should follow the Mecca timetable, it is a common practice to follow a timetable of the nearest country where the night can be separated from the day.
The spiritual rewards (thawab) of fasting are believed to be multiplied during Ramadan. Therefore, Muslims avoid not only food and drink, but also tobacco products, sexual relations, and sinful behavior, devotion instead Muslims increase their Duas, prayers (prayer), and recitation of the Quran.
Muslims believe that Ramadan teaches them self-control, self-control, self-sacrifice, and compassion for the poor, thus encouraging acts of generosity and compulsory giving (zakat). Muslims also believe that fasting helps to alleviate the suffering of the poor.
What do Muslims do during Ramadan?
Muslims go to work and school and take care of their normal activities during Ramadan; however, they also recite the entire Quran, perform special prayers, and visit mosques frequently during this time. All Muslims who have reached puberty and are in good health need to fast.
Why is Ramadan so important for Muslims?
Ramadan is the month in which the Qur’an, the holy book of Islam, was revealed to the Prophet Muhammad (PBUH) by the angel Jibreel (Gabriel) – which aims to grow spiritually by building a strong relationship with the Almighty.
What are the rules of Ramadan?
During Ramadan, Muslims do not eat or drink from morning till evening – yes, even water. At sunset, there is a communion meal called ‘Iftar’ where you fast, usually with your family or friends. But the month of Ramadan is more than just a fast.11-Apr-2021
What happens when Ramadan ends?
Also known as the “Little Eid,” Eid al-Fitr commemorates the end of the fasting month of Ramadan. The event of special prayers, family visits, gift-giving, and charity, takes place within one to three days, from the first day of Shawwal, the tenth month of the Islamic calendar.
Some of the Health Benefits of Ramadan / Roza as per Medical Science
Following are some of the Health Benefits of observing fasting for continuous 30 days in Ramadan.
1. Promotes Blood Sugar Control By Reducing Insulin Resistance
2. Promotes Better Health By Fighting Inflammation
3. May Improve Heart Health By Improving Blood Pressure, Triglycerides And Cholesterol Levels.
4. It May Improve Brain Function and Prevent Neurodegenerative Disorders
5. Aids Weight Loss By Reducing Calorie Diet and Improving Metabolism
6. Increase Growth Hormone Release, Essential for Growth, Metabolism, Weight Loss, and Muscle Strength.
7. It Can Delay Aging And Extend Longevity.
8. May Aid in Cancer Prevention and Increasing the Effectiveness of Chemotherapy
Ramadan Sehri Iftar timings Pakistan for 2023
Ramadan | Date | Day | Sehr | Iftar | Duration |
---|---|---|---|---|---|
1 | 23 March 2023 | Thu | 4:45AM | 6:21PM | 13 hrs, 36 mins |
2 | 24 March 2023 | Fri | 4:43AM | 6:22PM | 13 hrs, 39 mins |
3 | 25 March 2023 | Sat | 4:42AM | 6:23PM | 13 hrs, 41 mins |
4 | 26 March 2023 | Sun | 4:40AM | 6:24PM | 13 hrs, 44 mins |
5 | 27 March 2023 | Mon | 4:39AM | 6:24PM | 13 hrs, 45 mins |
6 | 28 March 2023 | Tue | 4:37AM | 6:25PM | 13 hrs, 48 mins |
7 | 29 March 2023 | Wed | 4:36AM | 6:26PM | 13 hrs, 50 mins |
8 | 30 March 2023 | Thu | 4:34AM | 6:27PM | 13 hrs, 53 mins |
9 | 31 March 2023 | Fri | 4:33AM | 6:27PM | 13 hrs, 54 mins |
10 | 01 April 2023 | Sat | 4:31AM | 6:28PM | 13 hrs, 57 mins |
11 | 02 April 2023 | Sun | 4:30AM | 6:29PM | 13 hrs, 59 mins |
12 | 03 April 2023 | Mon | 4:28AM | 6:30PM | 14 hrs, 2 mins |
13 | 04 April 2023 | Tue | 4:27AM | 6:30PM | 14 hrs, 3 mins |
14 | 05 April 2023 | Wed | 4:25AM | 6:31PM | 14 hrs, 6 mins |
15 | 06 April 2023 | Thu | 4:24AM | 6:32PM | 14 hrs, 8 mins |
16 | 07 April 2023 | Fri | 4:22AM | 6:32PM | 14 hrs, 10 mins |
17 | 08 April 2023 | Sat | 4:21AM | 6:33PM | 14 hrs, 12 mins |
18 | 09 April 2023 | Sun | 4:20AM | 6:34PM | 14 hrs, 14 mins |
19 | 10 April 2023 | Mon | 4:18AM | 6:35PM | 14 hrs, 17 mins |
20 | 11 April 2023 | Tue | 4:17AM | 6:35PM | 14 hrs, 18 mins |
21 | 12 April 2023 | Wed | 4:15AM | 6:36PM | 14 hrs, 21 mins |
22 | 13 April 2023 | Thu | 4:14AM | 6:37PM | 14 hrs, 23 mins |
23 | 14 April 2023 | Fri | 4:12AM | 6:38PM | 14 hrs, 26 mins |
24 | 15 April 2023 | Sat | 4:11AM | 6:38PM | 14 hrs, 27 mins |
25 | 16 April 2023 | Sun | 4:09AM | 6:39PM | 14 hrs, 30 mins |
26 | 17 April 2023 | Mon | 4:08AM | 6:40PM | 14 hrs, 32 mins |
27 | 18 April 2023 | Tue | 4:06AM | 6:41PM | 14 hrs, 35 mins |
28 | 19 April 2023 | Wed | 4:05AM | 6:41PM | 14 hrs, 36 mins |
29 | 20 April 2023 | Thu | 4:03AM | 6:42PM | 14 hrs, 39 mins |
30 | 21 April 2023 | Fri | 4:02AM | 6:43PM | 14 hrs, 41 mins |
Ramadan 2023 Sehri Iftar timings in Karachi
Ramadan | Date | Day | Sehr | Iftar | Duration |
---|---|---|---|---|---|
1 | 23 March 23 | Thu | 5:17AM | 6:44PM | 13 hrs, 27 mins |
2 | 24 March 23 | Fri | 5:16AM | 6:45PM | 13 hrs, 29 mins |
3 | 25 March 23 | Sat | 5:15AM | 6:45PM | 13 hrs, 30 mins |
4 | 26 March 23 | Sun | 5:14AM | 6:45PM | 13 hrs, 31 mins |
5 | 27 March 23 | Mon | 5:13AM | 6:46PM | 13 hrs, 33 mins |
6 | 28 March 23 | Tue | 5:11AM | 6:46PM | 13 hrs, 35 mins |
7 | 29 March 23 | Wed | 5:10AM | 6:47PM | 13 hrs, 37 mins |
8 | 30 March 23 | Thu | 5:09AM | 6:47PM | 13 hrs, 38 mins |
9 | 31 March 23 | Fri | 5:08AM | 6:48PM | 13 hrs, 40 mins |
10 | 01 April 23 | Sat | 5:07AM | 6:48PM | 13 hrs, 41 mins |
11 | 02 April 23 | Sun | 5:06AM | 6:48PM | 13 hrs, 42 mins |
12 | 03 April 23 | Mon | 5:05AM | 6:49PM | 13 hrs, 44 mins |
13 | 04 April 23 | Tue | 5:04AM | 6:49PM | 13 hrs, 45 mins |
14 | 05 April 23 | Wed | 5:03AM | 6:50PM | 13 hrs, 47 mins |
15 | 06 April 23 | Thu | 5:01AM | 6:50PM | 13 hrs, 49 mins |
16 | 07 April 23 | Fri | 5:00AM | 6:51PM | 13 hrs, 51 mins |
17 | 08 April 23 | Sat | 4:59AM | 6:51PM | 13 hrs, 52 mins |
18 | 09 April 23 | Sun | 4:58AM | 6:51PM | 13 hrs, 53 mins |
19 | 10 April 23 | Mon | 4:57AM | 6:52PM | 13 hrs, 55 mins |
20 | 11 April 23 | Tue | 4:56AM | 6:52PM | 13 hrs, 56 mins |
21 | 12 April 23 | Wed | 4:55AM | 6:53PM | 13 hrs, 58 mins |
22 | 13 April 23 | Thu | 4:54AM | 6:53PM | 13 hrs, 59 mins |
23 | 14 April 23 | Fri | 4:53AM | 6:54PM | 14 hrs, 1 mins |
24 | 15 April 23 | Sat | 4:51AM | 6:54PM | 14 hrs, 3 mins |
25 | 16 April 23 | Sun | 4:50AM | 6:55PM | 14 hrs, 5 mins |
26 | 17 April 23 | Mon | 4:49AM | 6:55PM | 14 hrs, 6 mins |
27 | 18 April 23 | Tue | 4:48AM | 6:55PM | 14 hrs, 7 mins |
28 | 19 April 23 | Wed | 4:47AM | 6:56PM | 14 hrs, 9 mins |
29 | 20 April 23 | Thu | 4:46AM | 6:56PM | 14 hrs, 10 mins |
30 | 21 April 23 | Fri | 4:45AM | 6:57PM | 14 hrs, 12 mins |
Ramadan 2023 Sehri Iftar timings in Lahore
Ramadan | Date | Day | Sehr | Iftar | Duration |
---|---|---|---|---|---|
1 | 23 Mar | Thu | 4:42AM | 6:16PM | 13 hrs, 34 mins |
2 | 24 | Fri | 4:40AM | 6:17PM | 13 hrs, 37 mins |
3 | 25 | Sat | 4:39AM | 6:17PM | 13 hrs, 38 mins |
4 | 26 | Sun | 4:38AM | 6:18PM | 13 hrs, 40 mins |
5 | 27 | Mon | 4:36AM | 6:19PM | 13 hrs, 43 mins |
6 | 28 | Tue | 4:35AM | 6:19PM | 13 hrs, 44 mins |
7 | 29 | Wed | 4:34AM | 6:20PM | 13 hrs, 46 mins |
8 | 30 | Thu | 4:32AM | 6:21PM | 13 hrs, 49 mins |
9 | 31 | Fri | 4:31AM | 6:21PM | 13 hrs, 50 mins |
10 | 01 Apr | Sat | 4:29AM | 6:22PM | 13 hrs, 53 mins |
11 | 02 | Sun | 4:28AM | 6:23PM | 13 hrs, 55 mins |
12 | 03 | Mon | 4:27AM | 6:23PM | 13 hrs, 56 mins |
13 | 04 | Tue | 4:25AM | 6:24PM | 13 hrs, 59 mins |
14 | 05 | Wed | 4:24AM | 6:25PM | 14 hrs, 1 mins |
15 | 06 | Thu | 4:22AM | 6:25PM | 14 hrs, 3 mins |
16 | 07 | Fri | 4:21AM | 6:26PM | 14 hrs, 5 mins |
17 | 08 | Sat | 4:20AM | 6:27PM | 14 hrs, 7 mins |
18 | 09 | Sun | 4:18AM | 6:27PM | 14 hrs, 9 mins |
19 | 10 | Mon | 4:17AM | 6:28PM | 14 hrs, 11 mins |
20 | 11 | Tue | 4:16AM | 6:29PM | 14 hrs, 13 mins |
21 | 12 | Wed | 4:14AM | 6:29PM | 14 hrs, 15 mins |
22 | 13 | Thu | 4:13AM | 6:30PM | 14 hrs, 17 mins |
23 | 14 | Fri | 4:11AM | 6:31PM | 14 hrs, 20 mins |
24 | 15 | Sat | 4:10AM | 6:31PM | 14 hrs, 21 mins |
25 | 16 | Sun | 4:09AM | 6:32PM | 14 hrs, 23 mins |
26 | 17 | Mon | 4:07AM | 6:33PM | 14 hrs, 26 mins |
27 | 18 | Tue | 4:06AM | 6:33PM | 14 hrs, 27 mins |
28 | 19 | Wed | 4:05AM | 6:34PM | 14 hrs, 29 mins |
29 | 20 | Thu | 4:03AM | 6:35PM | 14 hrs, 32 mins |
30 | 21 | Fri | 4:02AM | 6:35PM | 14 hrs, 33 mins |
Ramadan 2023 Sehri Iftar timings in Quetta
Ramadan | Date | Day | Sehr | Iftar | Duration |
---|---|---|---|---|---|
1 | 23 Mar | Thu | 5:13AM | 6:45PM | 13 hrs, 32 mins |
2 | 24 | Fri | 5:11AM | 6:46PM | 13 hrs, 35 mins |
3 | 25 | Sat | 5:10AM | 6:46PM | 13 hrs, 36 mins |
4 | 26 | Sun | 5:09AM | 6:47PM | 13 hrs, 38 mins |
5 | 27 | Mon | 5:07AM | 6:48PM | 13 hrs, 41 mins |
6 | 28 | Tue | 5:06AM | 6:48PM | 13 hrs, 42 mins |
7 | 29 | Wed | 5:05AM | 6:49PM | 13 hrs, 44 mins |
8 | 30 | Thu | 5:03AM | 6:49PM | 13 hrs, 46 mins |
9 | 31 | Fri | 5:02AM | 6:50PM | 13 hrs, 48 mins |
10 | 01 Apr | Sat | 5:01AM | 6:51PM | 13 hrs, 50 mins |
11 | 02 | Sun | 4:59AM | 6:51PM | 13 hrs, 52 mins |
12 | 03 | Mon | 4:58AM | 6:52PM | 13 hrs, 54 mins |
13 | 04 | Tue | 4:57AM | 6:52PM | 13 hrs, 55 mins |
14 | 05 | Wed | 4:55AM | 6:53PM | 13 hrs, 58 mins |
15 | 06 | Thu | 4:54AM | 6:54PM | 14 hrs, 0 mins |
16 | 07 | Fri | 4:53AM | 6:54PM | 14 hrs, 1 mins |
17 | 08 | Sat | 4:51AM | 6:55PM | 14 hrs, 4 mins |
18 | 09 | Sun | 4:50AM | 6:55PM | 14 hrs, 5 mins |
19 | 10 | Mon | 4:49AM | 6:56PM | 14 hrs, 7 mins |
20 | 11 | Tue | 4:47AM | 6:57PM | 14 hrs, 10 mins |
21 | 12 | Wed | 4:46AM | 6:57PM | 14 hrs, 11 mins |
22 | 13 | Thu | 4:45AM | 6:58PM | 14 hrs, 13 mins |
23 | 14 | Fri | 4:43AM | 6:59PM | 14 hrs, 16 mins |
24 | 15 | Sat | 4:42AM | 6:59PM | 14 hrs, 17 mins |
25 | 16 | Sun | 4:41AM | 7:00PM | 14 hrs, 19 mins |
26 | 17 | Mon | 4:39AM | 7:00PM | 14 hrs, 21 mins |
27 | 18 | Tue | 4:38AM | 7:01PM | 14 hrs, 23 mins |
28 | 19 | Wed | 4:37AM | 7:02PM | 14 hrs, 25 mins |
29 | 20 | Thu | 4:36AM | 7:02PM | 14 hrs, 26 mins |
30 | 21 | Fri | 4:34AM | 7:03PM | 14 hrs, 29 mins |
Ramadan 2023 Sehri Iftar timings in Peshawar
Ramadan | Date | Day | Sehr | Iftar | Duration |
---|---|---|---|---|---|
1 | 23 Mar | Thu | 4:50AM | 6:27PM | 13 hrs, 37 mins |
2 | 24 | Fri | 4:49AM | 6:28PM | 13 hrs, 39 mins |
3 | 25 | Sat | 4:47AM | 6:29PM | 13 hrs, 42 mins |
4 | 26 | Sun | 4:46AM | 6:30PM | 13 hrs, 44 mins |
5 | 27 | Mon | 4:44AM | 6:30PM | 13 hrs, 46 mins |
6 | 28 | Tue | 4:43AM | 6:31PM | 13 hrs, 48 mins |
7 | 29 | Wed | 4:41AM | 6:32PM | 13 hrs, 51 mins |
8 | 30 | Thu | 4:40AM | 6:33PM | 13 hrs, 53 mins |
9 | 31 | Fri | 4:38AM | 6:33PM | 13 hrs, 55 mins |
10 | 01 Apr | Sat | 4:37AM | 6:34PM | 13 hrs, 57 mins |
11 | 02 | Sun | 4:35AM | 6:35PM | 14 hrs, 0 mins |
12 | 03 | Mon | 4:34AM | 6:36PM | 14 hrs, 2 mins |
13 | 04 | Tue | 4:32AM | 6:36PM | 14 hrs, 4 mins |
14 | 05 | Wed | 4:31AM | 6:37PM | 14 hrs, 6 mins |
15 | 06 | Thu | 4:29AM | 6:38PM | 14 hrs, 9 mins |
16 | 07 | Fri | 4:28AM | 6:39PM | 14 hrs, 11 mins |
17 | 08 | Sat | 4:26AM | 6:40PM | 14 hrs, 14 mins |
18 | 09 | Sun | 4:25AM | 6:40PM | 14 hrs, 15 mins |
19 | 10 | Mon | 4:23AM | 6:41PM | 14 hrs, 18 mins |
20 | 11 | Tue | 4:22AM | 6:42PM | 14 hrs, 20 mins |
21 | 12 | Wed | 4:20AM | 6:43PM | 14 hrs, 23 mins |
22 | 13 | Thu | 4:19AM | 6:43PM | 14 hrs, 24 mins |
23 | 14 | Fri | 4:17AM | 6:44PM | 14 hrs, 27 mins |
24 | 15 | Sat | 4:16AM | 6:45PM | 14 hrs, 29 mins |
25 | 16 | Sun | 4:14AM | 6:46PM | 14 hrs, 32 mins |
26 | 17 | Mon | 4:13AM | 6:46PM | 14 hrs, 33 mins |
27 | 18 | Tue | 4:11AM | 6:47PM | 14 hrs, 36 mins |
28 | 19 | Wed | 4:10AM | 6:48PM | 14 hrs, 38 mins |
29 | 20 | Thu | 4:08AM | 6:49PM | 14 hrs, 41 mins |
30 | 21 | Fri | 4:07AM | 6:49PM | 14 hrs, 42 mins |
Ramadan 2023 Sehri Iftar timings in Multan
Ramadan | Date | Day | Sehr | Iftar | Duration |
---|---|---|---|---|---|
1 | 23 Mar | Thu | 4:55AM | 6:27PM | 13 hrs, 32 mins |
2 | 24 | Fri | 4:53AM | 6:28PM | 13 hrs, 35 mins |
3 | 25 | Sat | 4:52AM | 6:28PM | 13 hrs, 36 mins |
4 | 26 | Sun | 4:51AM | 6:29PM | 13 hrs, 38 mins |
5 | 27 | Mon | 4:49AM | 6:30PM | 13 hrs, 41 mins |
6 | 28 | Tue | 4:48AM | 6:30PM | 13 hrs, 42 mins |
7 | 29 | Wed | 4:47AM | 6:31PM | 13 hrs, 44 mins |
8 | 30 | Thu | 4:45AM | 6:31PM | 13 hrs, 46 mins |
9 | 31 | Fri | 4:44AM | 6:32PM | 13 hrs, 48 mins |
10 | 01 Apr | Sat | 4:43AM | 6:33PM | 13 hrs, 50 mins |
11 | 02 | Sun | 4:41AM | 6:33PM | 13 hrs, 52 mins |
12 | 03 | Mon | 4:40AM | 6:34PM | 13 hrs, 54 mins |
13 | 04 | Tue | 4:39AM | 6:35PM | 13 hrs, 56 mins |
14 | 05 | Wed | 4:37AM | 6:35PM | 13 hrs, 58 mins |
15 | 06 | Thu | 4:36AM | 6:36PM | 14 hrs, 0 mins |
16 | 07 | Fri | 4:35AM | 6:36PM | 14 hrs, 1 mins |
17 | 08 | Sat | 4:33AM | 6:37PM | 14 hrs, 4 mins |
18 | 09 | Sun | 4:32AM | 6:38PM | 14 hrs, 6 mins |
19 | 10 | Mon | 4:31AM | 6:38PM | 14 hrs, 7 mins |
20 | 11 | Tue | 4:29AM | 6:39PM | 14 hrs, 10 mins |
21 | 12 | Wed | 4:28AM | 6:39PM | 14 hrs, 11 mins |
22 | 13 | Thu | 4:27AM | 6:40PM | 14 hrs, 13 mins |
23 | 14 | Fri | 4:26AM | 6:41PM | 14 hrs, 15 mins |
24 | 15 | Sat | 4:24AM | 6:41PM | 14 hrs, 17 mins |
25 | 16 | Sun | 4:23AM | 6:42PM | 14 hrs, 19 mins |
26 | 17 | Mon | 4:22AM | 6:43PM | 14 hrs, 21 mins |
27 | 18 | Tue | 4:20AM | 6:43PM | 14 hrs, 23 mins |
28 | 19 | Wed | 4:19AM | 6:44PM | 14 hrs, 25 mins |
29 | 20 | Thu | 4:18AM | 6:44PM | 14 hrs, 26 mins |
30 | 21 | Fri | 4:16AM | 6:45PM | 14 hrs, 29 mins |